100% Original New
Enough Stock with Fast Delivery
Product Model | OOM202 |
Measuring range | 0-100% |
Output signal in air | 13-16mV |
Circuit interface | 3Pin (Molex) |
Accuracy and repeatability | <1% volume oxygen, after calibration in 100% oxygen |
Linearity error | <3% relative error |
Response time | <12 seconds, relative to 90% relative value |
Zero drift | <200uV placed in 100% nitrogen for 5 minutes |
Cross-talk: <0.5% volume oxygen for | 10% CO2 in balanced nitrogen |
Influence of temperature | -0.03% relative temperature, 25 ℃ |
Effect of pressure | Proportional to oxygen partial pressure |
Effect of mechanical shock | <1% relative error, after falling from a height of 1 meter |
Working temperature | 0 ℃ -50 ℃ |
Temperature compensation | Built-in thermistor compensation |
Temperature effect | 25 ℃ -40 ℃, 3% relative error |
Compensation (steady state) | 8% relative error between 0 ° C and 50 ° C |
Working humidity | 0-99% RH (for several hours in condensable air) |
Storage temperature | -20 ℃ -50 ℃ |
Recommended storage temperature | 5 ℃ -15 ℃ |
Recommended load | ≥10Ω |
Warm-up time | <30 minutes, after replacing the sensor |
Rated sensor life | ≥1 000 000% volume oxygen hour |
Weight | about 28G |
Over 3000+ Brand medical accessories could be provided, please feel free to contact us for more details.
Contact: Lucia
Phone: +86 130 2542 1895
E-mail: sales@nutsmed.com
Whatsapp:008613025421895
Add: F3, FANDONG BUILDING, HUANCHENG WEST ROAD, YIWU CITY, ZHEJIANG, CHINA
We chat